Aluminum matrix composite powder product details:
main products | Aluminum matrix composite | |||
Main grain size range | 0-25 μm | 15-53 μm | 45-105 μm | 75-150 μm |
mobility | 15-53μm | ≤80s/50g | ||
Bulk density | ≥1.35g/cm3 | |||
oxygen content | ≤300ppm | |||
nitrogen content | ≤200ppm | |||
mechanical property | compressive strength /Mpa 460±20 | |||
yield strength /Mpa 260±20 | ||||
Elongation /% 8±2 |
Aluminum based alloy powder is a material with a wide range of applications and excellent performance characteristics. Aluminum based alloy powders with different properties can be obtained through different preparation methods, meeting the needs of different fields.