40CrNi2SiMoVA powder product details:
main products | 40CrNi2SiMoVA | |||
Main grain size range | 0-25 μm | 15-53 μm | 45-105 μm | 75-150 μm |
mobility | 15-53μm | ≤18s/50g | ||
Bulk density | ≥4.00g/cm3 | |||
oxygen content | ≤300ppm | |||
nitrogen content | ≤300ppm | |||
mechanical property | compressive strength /Mpa 1800±20 | |||
yield strength /Mpa 260±20 | ||||
Elongation /% 6±2 |
40CrNi2Si2MoVA is a medium carbon low alloy ultra-high strength steel with high hardenability. After quenching and low-temperature tempering, it has an ultra-high strength of about 1960MPa and excellent plasticity, toughness, fatigue resistance, and fracture performance. It has good low-temperature performance and good plasticity at high temperature, but is sensitive to notches and hydrogen embrittlement.