30CrNi2SiMoVA powder product details:
main products | 30CrNi2SiMoVA | |||
Main grain size range | 0-25 μm | 15-53 μm | 45-105 μm | 75-150 μm |
mobility | 15-53μm | ≤18s/50g | ||
Bulk density | ≥4.00g/cm3 | |||
oxygen content | ≤300ppm | |||
nitrogen content | ≤300ppm | |||
mechanical property | compressive strength /Mpa 1800±20 | |||
yield strength /Mpa 260±20 | ||||
Elongation /% 6±2 |
30CrNi2MoVA finished product is a low alloy structural steel with excellent mechanical properties and wear resistance, widely used in military and mechanical manufacturing fields. Its chemical composition has a decisive impact on its performance, and the heat treatment process is crucial to its final performance. This steel has high strength and good toughness, making it suitable for high load and impact applications.